Please click on the coloured tabs below, or on the cottage name, to see more information about each individual cottage.
| Price per cottage per week | Archway | Barn, Stable Granary & Dairy |
Dovecote |
| Date of Commencing Saturday | [6 people] | [4 people] | [4 people] |
| 27 March * | £280 | £270 | £255 |
| 3 April - 10 April | £390 | £370 | £350 |
| 17 April - 22 May * | £330 | £320 | £300 |
| 29 May | Please See Availability Charts | ||
| 5 June - 10 July | £380 | £355 | £345 |
| 17 July - 28 August | £490 | £460 | £440 |
| 4 September - 9 October * | £365 | £330 | £320 |
| 16 October - 23 October | £420 | £400 | £380 |
| 30 October * | £280 | £270 | £255 |
| Additional folding beds for children or occasional nights available - please ask for details * Please ask about Short Breaks, especially weeks marked with a * |
|||
The rental rates for each cottage include 17.5% VAT, heating and lighting, bed linen and towels.
Dogs are accepted by arrangement only, at £15 per dog per week.
Grocery shopping can be done for your arrival and freezer space is available - please ask for more information.
Website by milford