Please click on the coloured tabs below, or on the cottage name, to see more information about each individual cottage.
| Price per cottage per week | Archway | Barn, Stable Granary & Dairy |
Dovecote |
| Date of Commencing Saturday | [6 people] | [4 people] | [4 people] |
| 4 April - 11 April | £390 | £370 | £350 |
| 18 April - 16 May | £350 | £340 | £320 |
| 23 May | £455 | £435 | £415 |
| 30 May - 11 July | £410 | £375 | £365 |
| 18 July - 22 August | £490 | £460 | £440 |
| 29 August - 19 September | £425 | £405 | £390 |
| 26 September - 10 October | £385 | £350 | £340 |
| 17 October - 24 October | £420 | £400 | £380 |
| 31 October | £300 | £290 | £275 |
| Additional folding beds for children or occasional nights available - please ask for details | |||
The rental rates for each cottage include 15% VAT, heating and lighting, bed linen and towels.
Dogs are accepted by arrangement only, at £15 per dog per week.
Grocery shopping can be done for your arrival and freezer space is available - please ask for more information.
Website by milford